This workflow uses one or more services that are deprecated as of 1st February 2013 (almost 12 years ago), and may no longer function. Show details...
Affected service WSDLs:
- http://www.ebi.ac.uk/soaplab/typed/services/phylogeny_consensus.fconsense?wsdl
- http://www.ebi.ac.uk/soaplab/typed/services/phylogeny_distance_matrix.fneighbor?wsdl
- http://www.ebi.ac.uk/soaplab/typed/services/phylogeny_molecular_sequence.fproml?wsdl
- http://www.ebi.ac.uk/soaplab/typed/services/phylogeny_molecular_sequence.fprotdist?wsdl
- http://www.ebi.ac.uk/soaplab/typed/services/phylogeny_molecular_sequence.fseqboot?wsdl
Details: The SoapLab emboss service-set from the EBI will be decommissioned (see here for more details) Some of these services have been reimplemented as part of the main EBI web services collection (http://www.ebi.ac.uk/Tools/webservices/about/webservices).
M_Super_aln_boot_phylo_New
This workflow performs a generic protein sequence analysis. A multiple sequence alignment and finally a phylogenetic analysis.
This workflow performs a generic protein sequence analysis. In order to do that a novel protein sequence enters into the software along with a list of known protein identifiers chosen by the biologist to perform a homology search, followed by a multiple sequence alignment and finally a phylogenetic analysis.
This workflow performs "parallel" generic protein sequence analysis. In order to do that a list of known protein identifiers chosen by the biologist enters into the software to perform different multiple sequence alignments and finally phylogenetic analysis.
Preview
Run
Run this Workflow in the Taverna Workbench...
Option 1:
Copy and paste this link into File > 'Open workflow location...'
http://myexperiment.org/workflows/2067/download?version=1
[ More Info ]
Taverna is available from http://taverna.sourceforge.net/
If you are having problems downloading it in Taverna, you may need to provide your username and password in the URL so that Taverna can access the Workflow:
Replace http:// in the link above with http://yourusername:yourpassword@
Workflow Components
AZ |
M_Super_aln_boot_phylo_New |
M_Super_aln_boot_phylo |
M_Super_aln_boot_phylo |
This workflow performs a generic protein sequence analysis. A multiple sequence alignment and finally a phylogenetic analysis. |
This workflow performs a generic protein sequence analysis. In order to do that a novel protein sequence enters into the software along with a list of known protein identifiers chosen by the biologist to perform a homology search, followed by a multiple sequence alignment and finally a phylogenetic analysis. |
This workflow performs "parallel" generic protein sequence analysis. In order to do that a list of known protein identifiers chosen by the biologist enters into the software to perform different multiple sequence alignments and finally phylogenetic analysis. |
None
Name | Description |
---|---|
seqs_ids |
Name | Type | Description |
---|---|---|
Seqs_Fetch | workflow | |
emma | soaplab |
Endpointhttp://www.ebi.ac.uk/soaplab/services/alignment_multiple.emma |
emma_sprotein_seq | stringconstant |
ValueYes |
emma_osformat_outseq | stringconstant |
Valueclustal |
database | stringconstant |
Valueuniprot |
ML_reps | stringconstant |
Value50 |
NJ_reps | stringconstant |
Value100 |
ClustalW2_ML | workflow | |
ClustalW2_NJ | workflow | |
Muscle_ML | workflow | |
Muscle_NJ | workflow | |
emma_ML | workflow | |
emma_NJ | workflow | |
Tcoffee_ML | workflow | |
Tcoffee_NJ | workflow | |
MAFFT_ML | workflow | |
MAFFT_NJ | workflow | |
Seqs_Descriptions | beanshell |
Script/* Accepts sequences in FASTA format and extracts the information from them for a better understanding of the multiple sequence alignment and trees plots. It uses regular expression for the extraction Input: Sequences; Output: result; string with description of each sequence in FASTA format */ // Extract the FASTA description from each sequence import java.util.regex.Pattern; import java.util.regex.Matcher; StringBuffer temp = new StringBuffer(); String information=""; // regular expression to extract only the sequence description Pattern pattern = Pattern.compile (">(\\w+.*)\\s"); Matcher matcher = pattern.matcher(Sequences); while(matcher.find()){ information=matcher.group(1); temp.append(information + "\n"); } // Output sequence description String result = temp.toString(); |
EMBL_EBI_ClustalW2_SOAP | workflow | |
EBI_MAFFT_SOAP | workflow | |
EBI_Muscle_SOAP | workflow | |
EBI_Tcoffee_SOAP | workflow |
Name | Description | Inputs | Outputs |
---|---|---|---|
Seqs_Descriptions | Sequences | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell_5 | inputs | result | |
Beanshell_2_4 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell_5 | inputs | result | |
Beanshell_2_4 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell_5 | inputs | result | |
Beanshell_2_4 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell_5 | inputs | result | |
Beanshell_2_4 | inputs | result | |
Beanshell | inputs | result | |
Beanshell_2 | inputs | result | |
Beanshell_3 | inputs | result | |
Beanshell_2_2 | inputs | result | |
Beanshell_4 | inputs | result | |
Beanshell_2_3 | inputs | result | |
Beanshell_5 | inputs | result | |
Beanshell_2_4 | inputs | result |
Name | Description |
---|---|
seqs | |
o | |
emmaln | |
CW_NJ1 | |
CW_NJ2 | |
CW_ML2 | |
CW_ML1 | |
W2_ML2 | |
W2_ML1 | |
W2_NJ2 | |
W2_NJ1 | |
T_ML2 | |
T_ML1 | |
T_NJ1 | |
T_NJ2 | |
Mu_out | |
Mu_NJ2 | |
Mu_NJ1 | |
Mu_ML2 | |
Mu_ML1 | |
MA_NJ1 | |
MA_NJ2 | |
MA_ML2 | |
MA_ML1 | |
W2-O | |
W2-aln | |
W2-t | |
TC_aln | |
MAFFT_out | |
desc | |
Mu_aln |
Source | Sink |
---|---|
seqs_ids | Seqs_Fetch:Sequences_or_IDs |
database:value | Seqs_Fetch:DB |
emma_sprotein_seq:value | emma:sprotein_sequence |
emma_osformat_outseq:value | emma:osformat_outseq |
Seqs_Fetch:sequences | emma:sequence_direct_data |
ML_reps:value | ClustalW2_ML:r |
EMBL_EBI_ClustalW2_SOAP:ClustalW_alignment | ClustalW2_ML:s |
NJ_reps:value | ClustalW2_NJ:r |
EMBL_EBI_ClustalW2_SOAP:ClustalW_alignment | ClustalW2_NJ:in |
ML_reps:value | Muscle_ML:r |
EBI_Muscle_SOAP:Muscle_aln | Muscle_ML:s |
NJ_reps:value | Muscle_NJ:r |
EBI_Muscle_SOAP:Muscle_aln | Muscle_NJ:in |
emma:outseq | emma_ML:s |
ML_reps:value | emma_ML:r |
emma:outseq | emma_NJ:in |
NJ_reps:value | emma_NJ:r |
ML_reps:value | Tcoffee_ML:r |
EBI_Tcoffee_SOAP:Tcoffee_out | Tcoffee_ML:s |
NJ_reps:value | Tcoffee_NJ:r |
EBI_Tcoffee_SOAP:Tcoffee_out | Tcoffee_NJ:in |
ML_reps:value | MAFFT_ML:r |
EBI_MAFFT_SOAP:MAFFT_out | MAFFT_ML:s |
NJ_reps:value | MAFFT_NJ:r |
EBI_MAFFT_SOAP:MAFFT_out | MAFFT_NJ:in |
Seqs_Fetch:sequences | Seqs_Descriptions:Sequences |
Seqs_Fetch:sequences | EMBL_EBI_ClustalW2_SOAP:Sequences |
Seqs_Fetch:sequences | EBI_MAFFT_SOAP:Sequences |
Seqs_Fetch:sequences | EBI_Muscle_SOAP:Sequences |
emma:outseq | EBI_Tcoffee_SOAP:Sequences |
Seqs_Fetch:sequences | seqs |
emma:dendoutfile | o |
emma:outseq | emmaln |
emma_NJ:out | CW_NJ1 |
emma_NJ:outree | CW_NJ2 |
emma_ML:out | CW_ML2 |
emma_ML:outree | CW_ML1 |
ClustalW2_ML:out | W2_ML2 |
ClustalW2_ML:outree | W2_ML1 |
ClustalW2_NJ:out | W2_NJ2 |
ClustalW2_NJ:outree | W2_NJ1 |
Tcoffee_ML:out | T_ML2 |
Tcoffee_ML:outree | T_ML1 |
Tcoffee_NJ:out | T_NJ1 |
Tcoffee_NJ:outree | T_NJ2 |
EBI_Muscle_SOAP:Muscle_out | Mu_out |
Muscle_NJ:out | Mu_NJ2 |
Muscle_NJ:outree | Mu_NJ1 |
Muscle_ML:out | Mu_ML2 |
Muscle_ML:outree | Mu_ML1 |
MAFFT_NJ:out | MA_NJ1 |
MAFFT_NJ:outree | MA_NJ2 |
MAFFT_ML:out | MA_ML2 |
MAFFT_ML:outree | MA_ML1 |
EMBL_EBI_ClustalW2_SOAP:ClustalW_output | W2-O |
EMBL_EBI_ClustalW2_SOAP:ClustalW_alignment | W2-aln |
EMBL_EBI_ClustalW2_SOAP:ClustalW_guide_tree | W2-t |
EBI_Tcoffee_SOAP:Tcoffee_out | TC_aln |
EBI_MAFFT_SOAP:MAFFT_out | MAFFT_out |
Seqs_Descriptions:result | desc |
EBI_Muscle_SOAP:Muscle_aln | Mu_aln |
None
Workflow Type
Version 1 (of 1)
Shared with Groups (0)
None
Statistics
Reviews (0)
Other workflows that use similar services (21)
Only the first 2 workflows that use similar services are shown. View all workflows that use these services.
Workflow for Automated Comparative Protein... (2)
Created: 2010-06-29 | Last updated: 2010-08-31
Credits: Achille Zappa
Attributions: EBI_ClustalW_alignment_tree
NCBI_QBLAST (2)
Created: 2008-06-07 | Last updated: 2008-06-07
Credits: Hamish McWilliam
Comments (0)
No comments yet
Log in to make a comment